Products / Sanitation trucks / Electric Multi-function Dust-Suppression Truck

CORLIR · NEW ENERGY SERIES
Electric Multi-function Dust-Suppression Truck
An electric dust-suppression vehicle integrating front flushing, rear sprinkling, side spraying and mist-based dust control. The equipment is designed for municipal cleaning and environmental maintenance.
Product features
01
Electric chassis and optimized body
02
Digital controls and manufacturing
03
Modular assembly
04
Efficient, reliable water delivery
05
Corrosion protection
Operating functions & vehicle details


Technical specifications
Compare the available chassis configurations.
| Item | Dongfeng Liuzhou M3 | Dongfeng Tianjin | Yiwei |
|---|---|---|---|
| Chassis brand | Dongfeng | Dongfeng | Yiwei |
| Capacity (m³) | 10 | 10 | 14 |
| Gross mass (kg) | 18000 | 18000 | 18000 |
| Wheelbase (mm) | 5000 | 5300 | 4800 |
| Battery type | CATL LFP | CATL LFP | CALB |
| Battery capacity(kWh) | 175 | 282 | 231 |
| Charging time(min) | Fast 72 | Fast 72 | Fast 30 |
| Range (km) | 120 | 183 | 280 |
| Front flushing width (m) | 14-18 | 14-18 | 12-16 |
| Rear sprinkling coverage (m³) † | 8-10 | 8-10 | 8-10 |
| Side spray-bar width (m) | 10-12 | 10-12 | 10-12 |
| Water-cannon range (m) | 30-40 | 30-40 | 30-40 |
| Fog-cannon range (m) | 60-120 | 60-120 | 60-120 |
— Not specified. Values are reproduced as listed in the product catalogue. † Capacity and working-performance units require confirmation. Please confirm missing data, units and final specifications when requesting a quotation.
Discuss your fleet requirements
Tell us your destination, quantity and preferred configuration.