Products / Sanitation trucks / Electric Washing Sweeper

CORLIR · NEW ENERGY SERIES
Electric Washing Sweeper
An electric road-care vehicle combining sweeping, debris collection, road washing and spray dust suppression, with low noise and intelligent controls.
Product features
01
Efficient electric drive
02
High-efficiency fan
03
Intelligent controls
04
Adaptive sweeping brushes
05
Multi-function road care
06
Reliable components
Operating functions & vehicle details


Technical specifications
Compare the available chassis configurations.
| Item | Dongfeng Tuyi | Yuejin ES80 | Dongfeng Captain | Dongfeng Furika Hybrid | Dongfeng Tianjin |
|---|---|---|---|---|---|
| Chassis brand | Dongfeng | SAIC | Dongfeng | Dongfeng | Dongfeng |
| Clean-water tank (L) † | 2 | — | — | 3 | 8 |
| Waste hopper (L) † | 2 | — | — | 3 | 8 |
| Gross mass (kg) | 4495 | 4495 | 8995 | 11995 | 18000 |
| Wheelbase (mm) | 2800 | 2850 | 3800 | 3970 | 5300 |
| Battery type | CATL LFP | CATL LFP | CALB | LFP | CATL LFP |
| Battery capacity(kWh) | 55.7 | 66.8 | 144.86 | 17.2 | 282 |
| Charging time(min) | Fast 40 | Fast 72 | Fast 90 | Fast 40 | Fast 72 |
| Range (km) | 220 | 260 | 320 | Diesel / electric hybrid | 183 |
| Sweeping width (m) | 2.2 | 2.2 | 3 | 3 | 3.5 |
| Max. working capacity (m³/h) † | 44000 | 44000 | 60000 | 60000 | 70000 |
— Not specified. Values are reproduced as listed in the product catalogue. † Capacity and working-performance units require confirmation. Please confirm missing data, units and final specifications when requesting a quotation.
Discuss your fleet requirements
Tell us your destination, quantity and preferred configuration.